Price the scarce resources.
Compare valuation against revenue, live and contracted power, deployed GPUs, and facility-level capacity.
Open public and private compsCompare neoclouds, GPU fleets, power capacity, contracts, and data-center economics in one source-backed research platform.
Source-backed public and private company benchmarks
| Company | Valuation | Revenue | Capacity valuation | Power capacity | Compute | ||
|---|---|---|---|---|---|---|---|
| Enterprise value | EV / Revenue | EV / Live MW | EV / Contracted MW | Live MW | Contracted MW | Deployed GPUs | |
| Mean | $31.5B | 25.8× | $143.7M | $22.4M | 399 MW | 2,030 MW | 277,917 |
| Median | $12.6B | 17.8× | $82.8M | $13.6M | 170 MW | 1,410 MW | 118,056 |
| CCoreWeaveCRWV · NASDAQ | |||||||
| NNebiusNBIS · NASDAQ | |||||||
| IIRENIREN · NASDAQ | |||||||
| ADApplied DigitalAPLD · NASDAQ | |||||||
| TTeraWulfWULF · NASDAQ | |||||||
Illustrative index · licensed market-history feed pending
Compare valuation against revenue, live and contracted power, deployed GPUs, and facility-level capacity.
Open public and private compsOpen the SEC filing, investor presentation, announcement, or calculation behind each important value.
Review the methodologyTrack neoclouds, ground-up AI campuses, private GPU clouds, and miners transitioning toward HPC.
Browse the company universeCreate a free account with Google to access the comps, company profiles, and research tools.